Academic Year 2023 – 2024
We are delighted to share that all our Year 8 boys secured a fantastic destination senior school, with 93% achieving their first choice; schools of note include Dulwich College, Eton College, Harrow School, Tonbridge School and Whitgift School. A total of 36 scholarships were won by Year 8 boys.
Destination Schools 2021 – 2024*
School |
2023/24 |
2022/23 |
2021/22 |
Alleyn’s School | 2 | 6 | |
Bede’s Senior School | 1 | ||
Brighton College | 4 | 1 | |
Bryanston School | 1 | ||
Canford School | 2 | ||
Charterhouse | 1 | 1 | |
Christ’s Hospital School | 1 | ||
City of London School | 5 | 3 | 1 |
Cranleigh School | 3 | 1 | |
Dulwich College | 39 | 48 | 40 |
Eastbourne College | 1 | ||
Eltham College | 1 | ||
Eton College | 4 | 2 | 1 |
Harrow School | 3 | 2 | 3 |
Ibstock Pace School | 1 | ||
King’s College School, Wimbledon | 3 | 2 | 2 |
Lancing College | 2 | ||
Marlborough College | 1 | ||
Millfield School | 1 | 3 | |
Overseas | 3 | 2 | |
Radley College | 1 | ||
Royal Russell School | 8 | 2 | 4 |
Sevenoaks School | 4 | 2 | 1 |
Stowe School | 1 | ||
St Dunstan’s College | 2 | 2 | 4 |
St Paul’s School | 2 | 1 | |
State Sector | 1 | 3 | 2 |
The Cedar’s School | 1 | 1 | 3 |
The King’s School, Canterbury | 1 | 1 | |
Tonbridge School | 3 | 3 | |
Trinity School | 10 | 2 | 3 |
UCS Hampstead | 1 | ||
Wellington College | 1 | ||
Westminster School | 2 | 3 | 4 |
Wetherby Senior School | 1 | 1 | |
Whitgift School | 8 | 6 | 6 |
Winchester College | 2 | 2 | |
Worth School | 1 | ||
Totals | 109 | 96 | 98 |
*Combined Year 6 and Year 8 Data
Scholarship Offers by School
School |
2023/24 |
2022/23 |
2021/22 |
Alleyn’s School | 2 | ||
Ardingly College | 1 | 1 | |
Charterhouse | 1 | 1 | |
City of London School | 1 | 1 | |
Cranleigh School | 1 | ||
Dulwich College | 18 | 30 | 19 |
Eltham College | 1 | ||
Eton College | 1 | ||
Fettes College | |||
Harrow School | 1 | ||
Hurstpierpoint College | |||
Marlborough College | 1 | ||
King’s College School, Wimbledon | 2 | 1 | |
Royal Russell School | 2 | ||
Sevenoaks School | 1 | ||
St Dunstan’s College | |||
St Paul’s School | 2 | ||
The Cedar’s School | 1 | 1 | 3 |
The King’s School, Canterbury | 2 | 1 | |
Tonbridge School | 1 | ||
Trinity School | 3 | 1 | 4 |
Westminster School | 2 | ||
Whitgift School | 4 | 2 | 9 |
Winchester College | 2 | 1 | |
Total | 36 | 42 | 47 |
Scholarship Offers by Type
2023/24 |
2022/23 |
2021/22 |
|
Academic | 21 | 21 | 29 |
Art | 2 | 2 | 2 |
Music | 4 | 4 | 9 |
Sport | 9 | 15 | 7 |
Total | 36 | 42 | 47 |